Test Price List
| Title | Price |
|---|---|
| LH FSH Prolactin | ₹1,100.00 |
| LH/FSH Ratio | ₹1,200.00 |
| Lipase | ₹630.00 |
| LIPID PROFILE | ₹750.00 |
| Lithium | ₹330.00 |
| LIVER FUNCTION TEST (LFT) | ₹800.00 |
| Malaria Parasite | ₹130.00 |
| Malarial Antigen | ₹700.00 |
| MICROALBUMINURIA, 24 HR URINE | ₹600.00 |
| Microfilaria Test QBC | ₹220.00 |
| MT MANTOUX | ₹220.00 |
| ORAL GLUCOSE TOLERANCE TEST (OGTT) | ₹90.00 |
| PAP SMEAR (GYNEC CYTOLOGY) | ₹800.00 |
| PAP Smear – Liquid Based Cytology | ₹1,300.00 |
| PARATHYROID HORMONE (PTH) | ₹0.00 |
| PCV (Haematocrit) | ₹130.00 |
| Peripheral Blood Smear/ GBP | ₹150.00 |
| Phosphorus | ₹180.00 |
| PHOSPHROUS (PO4) | ₹190.00 |
| Platelet Count | ₹50.00 |
Showing 1–9 of 260 results
-

Absolute Eosinophils Count (AEC)
₹160.00 Add to cart -

Activated Partial Thromboplastin Time (APTT)
₹550.00 Add to cart -

ADA (ADENOSINE DEAMINASE)-BODY FLUID
₹660.00 Add to cart -

AFB Rapid Culture by MGIT – Tissue/Biopsy
₹1,200.00 Add to cart -

AFB-detection by smear examination ZN Stain Body fluids
₹250.00 Add to cart -

AFB-detection by smear examination ZN Stain Sputum
₹350.00 Add to cart -

AFB-detection by smear examination ZN Stain Urine
₹350.00 Add to cart -

AFB-DNA (TB-PCR) Detection by RTPCR, Reflex to Rifampicin resistance by Ultra CBNAAT
₹3,100.00 Add to cart -

AFB-Xpert panel (M.Tb Detection & Rifamipicin resistance) by CBNAAT – Extra pulmonary samples
₹2,900.00 Add to cart
