Test Price List
| Title | Price |
|---|---|
| THYROID ANTIBODIES | ₹1,500.00 |
| Thyroid Function Test (TFT) | ₹550.00 |
| THYROID STIMULATING HORMONE(TSH)-SERUM | ₹200.00 |
| Tissue Transglutaminase – Iga (TTG) | ₹1,100.00 |
| TLC DLC | ₹100.00 |
| TLC- Total Leucocytes Count | ₹100.00 |
| Torch IgG | ₹1,800.00 |
| Torch IgM | ₹1,800.00 |
| TORCH PROFILE | ₹2,700.00 |
| TOTAL IGE | ₹900.00 |
| Total Iron Binding Capacity | ₹550.00 |
| Total Protein | ₹190.00 |
| TOTAL PSA | ₹800.00 |
| Total Testosterone | ₹700.00 |
| Toxoplasma-IgG | ₹600.00 |
| Toxoplasma-IgM | ₹600.00 |
| TPHA (Treponema Pallidum Hemagglutination Assay) | ₹2,000.00 |
| Transferrin Saturation | ₹550.00 |
| Triglycerides | ₹330.00 |
| Triple Marker Test | ₹2,900.00 |
Showing 1–9 of 260 results
-

Absolute Eosinophils Count (AEC)
₹160.00 Add to cart -

Activated Partial Thromboplastin Time (APTT)
₹550.00 Add to cart -

ADA (ADENOSINE DEAMINASE)-BODY FLUID
₹660.00 Add to cart -

AFB Rapid Culture by MGIT – Tissue/Biopsy
₹1,200.00 Add to cart -

AFB-detection by smear examination ZN Stain Body fluids
₹250.00 Add to cart -

AFB-detection by smear examination ZN Stain Sputum
₹350.00 Add to cart -

AFB-detection by smear examination ZN Stain Urine
₹350.00 Add to cart -

AFB-DNA (TB-PCR) Detection by RTPCR, Reflex to Rifampicin resistance by Ultra CBNAAT
₹3,100.00 Add to cart -

AFB-Xpert panel (M.Tb Detection & Rifamipicin resistance) by CBNAAT – Extra pulmonary samples
₹2,900.00 Add to cart
