Test Price List
| Title | Price |
|---|---|
| Post Prandial Urine Sugar | ₹0.00 |
| POTASSIUM (K+) | ₹190.00 |
| Procalcitonin | ₹1,200.00 |
| Progesterone | ₹600.00 |
| PROLACTIN-SERUM | ₹600.00 |
| Prostatic Acid Phosphatase | ₹0.00 |
| Protein Creatinine Ratio (PCR) – Spot Sample | ₹500.00 |
| Protein creatinine ratio (Spot) | ₹500.00 |
| Protein Electrophoresis | ₹750.00 |
| PROTEIN (URINE SPOT TEST) | ₹0.00 |
| PSA (PROSTATE SPECIFIC ANTIGEN)-Serum | ₹850.00 |
| PT INR | ₹325.00 |
| PUS CULTURE TEST | ₹915.00 |
| Quadruple Marker Test | ₹3,600.00 |
| Random Blood Sugar Test | ₹70.00 |
| RBC Count | ₹120.00 |
| Reticulocyte Count | ₹390.00 |
| Rheumatoid Factor (RA Qualitative) | ₹460.00 |
| Rheumatoid Factor (RA Quantitative) | ₹760.00 |
| Rubella -IgG | ₹660.00 |
Showing 1–9 of 260 results
-

Absolute Eosinophils Count (AEC)
₹160.00 Add to cart -

Activated Partial Thromboplastin Time (APTT)
₹550.00 Add to cart -

ADA (ADENOSINE DEAMINASE)-BODY FLUID
₹660.00 Add to cart -

AFB Rapid Culture by MGIT – Tissue/Biopsy
₹1,200.00 Add to cart -

AFB-detection by smear examination ZN Stain Body fluids
₹250.00 Add to cart -

AFB-detection by smear examination ZN Stain Sputum
₹350.00 Add to cart -

AFB-detection by smear examination ZN Stain Urine
₹350.00 Add to cart -

AFB-DNA (TB-PCR) Detection by RTPCR, Reflex to Rifampicin resistance by Ultra CBNAAT
₹3,100.00 Add to cart -

AFB-Xpert panel (M.Tb Detection & Rifamipicin resistance) by CBNAAT – Extra pulmonary samples
₹2,900.00 Add to cart
