| Title | Price |
|---|---|
| Post Prandial Urine Sugar | ₹0.00 |
| POTASSIUM (K+) | ₹190.00 |
| Procalcitonin | ₹1,200.00 |
| Progesterone | ₹600.00 |
| PROLACTIN-SERUM | ₹600.00 |
| Prostatic Acid Phosphatase | ₹0.00 |
| Protein Creatinine Ratio (PCR) – Spot Sample | ₹500.00 |
| Protein creatinine ratio (Spot) | ₹500.00 |
| Protein Electrophoresis | ₹750.00 |
| PROTEIN (URINE SPOT TEST) | ₹0.00 |
| PSA (PROSTATE SPECIFIC ANTIGEN)-Serum | ₹850.00 |
| PT INR | ₹325.00 |
| PUS CULTURE TEST | ₹915.00 |
| Quadruple Marker Test | ₹3,600.00 |
| Random Blood Sugar Test | ₹70.00 |
| RBC Count | ₹120.00 |
| Reticulocyte Count | ₹390.00 |
| Rheumatoid Factor (RA Qualitative) | ₹460.00 |
| Rheumatoid Factor (RA Quantitative) | ₹760.00 |
| Rubella -IgG | ₹660.00 |
