Test Price List
| Title | Price |
|---|---|
| Blood Group & Rh factor | ₹150.00 |
| BLOOD SUGAR (FASTING) | ₹70.00 |
| BLOOD SUGAR FASTING & PP (BSF & PP) | ₹130.00 |
| BLOOD SUGAR (PP) | ₹70.00 |
| Blood Urea Nitrogen (BUN) | ₹140.00 |
| BUN/Creatinine ratio | ₹200.00 |
| C-PEPTIDE | ₹1,000.00 |
| C- Reactive Protein (CRP) Qualitative | ₹440.00 |
| C- Reactive Protein (CRP) Quantitative | ₹440.00 |
| C1 ESTERASE INHIBITOR, PROTEIN QUANTITATION | ₹2,650.00 |
| CA-125 | ₹1,500.00 |
| Ca 15.3-Breast Cancer Marker | ₹0.00 |
| CA -19-9 | ₹1,500.00 |
| Carcino Embryonic Antigen-CEA | ₹740.00 |
| CD4 Absolute Count | ₹1,800.00 |
| CD4 Count | ₹1,500.00 |
| CD8 Count | ₹1,500.00 |
| Chikungunia | ₹1,000.00 |
| Chlamydia IgG | ₹800.00 |
| Chlamydia IgM | ₹0.00 |
Showing 1–9 of 260 results
-

Absolute Eosinophils Count (AEC)
₹160.00 Add to cart -

Activated Partial Thromboplastin Time (APTT)
₹550.00 Add to cart -

ADA (ADENOSINE DEAMINASE)-BODY FLUID
₹660.00 Add to cart -

AFB Rapid Culture by MGIT – Tissue/Biopsy
₹1,200.00 Add to cart -

AFB-detection by smear examination ZN Stain Body fluids
₹250.00 Add to cart -

AFB-detection by smear examination ZN Stain Sputum
₹350.00 Add to cart -

AFB-detection by smear examination ZN Stain Urine
₹350.00 Add to cart -

AFB-DNA (TB-PCR) Detection by RTPCR, Reflex to Rifampicin resistance by Ultra CBNAAT
₹3,100.00 Add to cart -

AFB-Xpert panel (M.Tb Detection & Rifamipicin resistance) by CBNAAT – Extra pulmonary samples
₹2,900.00 Add to cart
